Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appletree Early Learning Center - Columbia Heights | PK - PK | 130 | 6 | 20009 |
Bancroft Elementary School | PK - 05 | 718 | 10 | 20010 |
Bruce-monroe Elementary School @ Park View | PK - 05 | 475 | 10 | 20010 |
Garrison Elementary School | PK - 05 | 380 | 10 | 20009 |
H.d. Cooke Elementary School | PK - 05 | 400 | 10 | 20009 |
Meridian Pcs | PK - 06 | 603 | 5 | 20009 |
Reed Lc | PK - 05 | 430 | 11 | 20009 |
Ross Elementary School | PK - 05 | 176 | 11 | 20009 |
Thaddeus Stevens Early Learning Center | PK - PK | 79 | 0 | 20036 |
Thomson Elementary School | PK - 05 | 300 | 10 | 20005 |
Tubman Elementary School | PK - 05 | 560 | 10 | 20010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E.l. Haynes Pcs - Georgia Avenue | 05 - 08 | 360 | 10 | 20010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardozo Education Campus | 06 - 12 | 621 | 11 | 20009 |
Columbia Heights Education Campus | 06 - 12 | 1,500 | 13 | 20010 |
School Without Walls High School | 09 - 12 | 600 | 11 | 20037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briya Pcs | PK - 13 | 220 | 0 | 20009 |
Carlos Rosario International Pcs | UG - UG | 2,100 | 0 | 20009 |
The Family Place Pcs | UG - UG | 126 | 0 | 20010 |
The Next Step/el Proximo Paso Pcs | UG - UG | 1,600 | 9 | 20009 |
Youthbuild Pcs | UG - UG | 122 | 0 | 20010 |
Zip Code | City | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.