Small-town feel with big-city amenities
Arlington, in northern Virginia, is located just on the other side of the river from Washington, D.C. Formerly a part of the District of Columbia, the area that is now known as Arlington was formally returned to Virginia in 1847. Arlington enjoys similar amenities with its sister city across the Potomac, without some of the hustle and bustle of Washington, D.C. Home to the Pentagon, Arlington National Cemetery, and numerous memorials and museums, Arlington is just a short car, bus, or metro ride away from Washington, D.C. and easy access to additional opportunities in Northern Virginia.
Arlington has a number of other attractions and activities as well. The Fashion Centre at Pentagon City offers a wonderful array of stores, and can be combined with visits to the National 9/11 Pentagon Memorial. If you enjoy spending time outdoors, you'll want to visit Gravelly Point or Theodore Roosevelt Island National Park.
Homes for sale in Arlington can serve a number of different needs. There is easy access, including public transportation, to those working in Washington, DC. Arlington has a number of business and government contractor firms in its own right. Rosslyn offers upscale condo living with easy access to the city, while neighborhoods, such as Shirlington continue to grow with a mix of single-family homes, condos, and apartments. Falls Church can provide a more suburban feel, but has direct access to the Metro and other public transportation options, including to nearby airports. Arlington real estate options are expansive, with homes available in many price ranges and styles.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary School | PK - 05 | 700 | 13 | 22206 |
Arlington Science Focus School | KG - 05 | 660 | 18 | 22201 |
Arlington Traditional | PK - 05 | 650 | 16 | 22205 |
Ashlawn Elementary School | PK - 05 | 600 | 17 | 22205 |
Barcroft Elementary School | PK - 05 | 480 | 12 | 22204 |
Barrett Elementary School | PK - 05 | 568 | 14 | 22203 |
Campbell Elementary School | PK - 05 | 431 | 13 | 22204 |
Carlin Springs Elementary School | PK - 05 | 649 | 14 | 22204 |
Claremont Immersion | PK - 05 | 670 | 14 | 22206 |
Discovery Elementary | KG - 05 | 630 | 13 | 22207 |
Dr Charles R Drew Elementary School | PK - 05 | 430 | 15 | 22206 |
Early Childhood Center | PK - PK | 181 | 0 | 22311 |
Escuela Key Elementary School | PK - 05 | 600 | 15 | 22205 |
Ferdinand T. Day Elementary | PK - 05 | 426 | 6 | 22311 |
Glebe Elementary School | PK - 05 | 500 | 14 | 22207 |
Hoffman-boston Elementary School | PK - 05 | 550 | 13 | 22204 |
Innovation Elementary School | PK - 05 | 0 | 0 | 22201 |
Integration Station | PK - PK | 40 | 7 | 22203 |
Jamestown Elementary School | PK - 05 | 500 | 19 | 22207 |
John Adams Elementary School | PK - 05 | 750 | 13 | 22311 |
Long Branch Elementary School | PK - 05 | 400 | 19 | 22201 |
Montessori Public School Of Arlington | PK - 05 | 452 | 0 | 22204 |
Nottingham Elementary School | PK - 05 | 400 | 19 | 22207 |
Oakridge Elementary School | PK - 05 | 680 | 22 | 22202 |
Randolph Elementary School | PK - 05 | 400 | 10 | 22204 |
Taylor Elementary School | PK - 05 | 500 | 18 | 22207 |
Tuckahoe Elementary School | PK - 05 | 500 | 19 | 22213 |
William Ramsay Elementary School | PK - 05 | 614 | 15 | 22311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorothy Hamm Middle | 06 - 08 | 865 | 9 | 22207 |
Gunston Middle School | 06 - 08 | 1,100 | 18 | 22206 |
Jefferson Middle School | 06 - 08 | 800 | 16 | 22204 |
Kenmore Middle School | 06 - 08 | 1,000 | 20 | 22204 |
Swanson Middle School | 06 - 08 | 1,014 | 22 | 22205 |
Williamsburg Middle School | 06 - 08 | 1,005 | 19 | 22207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Community High School | 09 - 12 | 137 | 8 | 22204 |
Wakefield High School | 09 - 12 | 2,325 | 23 | 22206 |
Washington-liberty High School | 09 - 12 | 2,073 | 23 | 22201 |
Yorktown High School | 09 - 12 | 2,208 | 22 | 22207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Career Center | 09 - 12 | 1,500 | 10 | 22204 |
Eunice Kennedy Shriver Program | 06 - UG | 34 | 0 | 22209 |
Governor's Academy For Career And Technical Education In Arlington | UG - UG | 0 | 0 | 22204 |
Hb Woodlawn Secondary Prgm. | 06 - 12 | 700 | 11 | 22209 |
Langston High Continuation Program | 10 - 12 | 120 | 5 | 22207 |
New Directions Alternative H.s. Program | 09 - 12 | 23 | 0 | 22201 |
City | County | |
---|---|---|
Population | 237,879 | 237,847 |
Population Density | 9,156 | 9,157 |
Median Age | 39 | 39 |
People per Household | 2.1 | 2.1 |
Median Household Income | 124,925 | 124,924 |
Average Income per Capita | 77,221 | 77,222 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.