Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnard Elementary School | PK - 05 | 580 | 10.2 | 20011 |
Brightwood Elementary School | PK - 05 | 591 | 8.6 | 20011 |
Creative Minds International Pcs | PK - 08 | 587 | 10.8 | 20011 |
Dc Bilingual Pcs | PK - 05 | 530 | 8.3 | 20011 |
Dc Prep Pcs - Edgewood Elementary School | PK - 03 | 430 | 11.9 | 20017 |
Elsie Whitlow Stokes Community Freedom Pcs - Brookland | PK - 05 | 355 | 10.9 | 20017 |
Latin American Montessori Bilingual Pcs | PK - 05 | 553 | 11 | 20011 |
Lee Montessori Pcs - Brookland | PK - 06 | 286 | 13.8 | 20017 |
Mary Mcleod Bethune Day Academy Pcs | PK - 08 | 314 | 9.8 | 20017 |
Mundo Verde Bilingual Pcs - Calle Ocho | PK - 04 | 470 | 22.3 | 20017 |
Powell Elementary School | PK - 05 | 484 | 10.4 | 20011 |
Washington Yu Ying Pcs | PK - 05 | 602 | 10.5 | 20017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookland Middle School | 06 - 08 | 357 | 11.5 | 20017 |
Capital City Pcs - Middle School | 05 - 08 | 332 | 7.5 | 20011 |
Capital Village Pcs | 05 - 08 | 108 | 7.2 | 20017 |
Dc Prep Pcs - Edgewood Middle School | 04 - 08 | 318 | 9.9 | 20017 |
Friendship Pcs - Woodridge International Middle | 04 - 08 | 217 | 7.5 | 20018 |
Ida B. Wells Middle School | 06 - 08 | 539 | 11.4 | 20011 |
Macfarland Middle School | 06 - 08 | 528 | 9.6 | 20011 |
Paul Pcs - Middle School | 05 - 08 | 275 | 8 | 20011 |
Washington Latin Pcs - Middle School | 05 - 08 | 383 | 13.1 | 20011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital City Pcs - High School | 09 - 12 | 342 | 8.2 | 20011 |
Coolidge High School | 09 - 12 | 1,015 | 17.5 | 20011 |
E.l. Haynes Pcs - High School | 09 - 12 | 457 | 10.1 | 20011 |
Paul Pcs - International High School | 09 - 12 | 419 | 9.9 | 20011 |
Roosevelt High School | 09 - 12 | 913 | 11.1 | 20011 |
Washington Latin Pcs - Upper School | 09 - 12 | 377 | 8.5 | 20011 |
Washington Leadership Academy Pcs | 09 - 12 | 377 | 7.5 | 20017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Luke C. Moore High School | 09 - 12 | 211 | 13.1 | 20017 |
Zip Code | City | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.