Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnard Elementary School | PK - 05 | 700 | 11 | 20011 |
Brightwood Education Campus | PK - 05 | 638 | 11 | 20011 |
Creative Minds International | PK - 08 | 675 | 0 | 20011 |
Dc Bilingual Pcs | PK - 05 | 530 | 7 | 20011 |
Dorothy Height Elementary School | PK - 05 | 430 | 0 | 20011 |
Latin American Montessori Bilingual (lamb) - Missouri Ave | PK - 05 | 519 | 0 | 20011 |
Powell Bilingual Elementary School | PK - 05 | 500 | 9 | 20011 |
Truesdell Education Campus | PK - 05 | 446 | 11 | 20011 |
West Education Campus | PK - 05 | 435 | 11 | 20011 |
Whittier Elementary School | PK - 05 | 400 | 10 | 20011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital City Pcs - Middle School | 05 - 08 | 320 | 0 | 20011 |
Friendship Ideal Academy - Middle | 04 - 08 | 200 | 0 | 20011 |
Ida B. Wells Middle School | 06 - 08 | 320 | 0 | 20011 |
Paul Pcs | 06 - 08 | 600 | 12 | 20011 |
Social Justice Pcs | 05 - 07 | 48 | 0 | 20011 |
Washington Latin Public Charter Middle School | 05 - 08 | 381 | 14 | 20011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital City Pcs - High School | 09 - 12 | 379 | 0 | 20011 |
Coolidge High School | 09 - 12 | 630 | 16 | 20011 |
E.l. Haynes Pcs - Kansas Avenue (pk-3, High School) | 09 - 12 | 436 | 16 | 20011 |
Paul Pcs International High School | 09 - 12 | 383 | 12 | 20011 |
Roosevelt High School @ Macfarland | 09 - 12 | 874 | 11 | 20011 |
Washington Latin Pcs Upper School | 09 - 12 | 341 | 7 | 20011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Friendship Pcs Online | KG - 08 | 297 | 7 | 20011 |
Rocketship Pcs - Infinity Community Preparatory | PK - 03 | 231 | 14 | 20011 |
Roosevelt Stay High School @ Macfarland | 09 - 12 | 634 | 0 | 20011 |
Sela Public Charter School | PK - 05 | 235 | 0 | 20011 |
Zip Code | City | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.