Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Elementary School | PK - 05 | 718 | 10 | 20010 |
Barnard Elementary School | PK - 05 | 700 | 11 | 20011 |
Brightwood Education Campus | PK - 05 | 638 | 11 | 20011 |
Bruce-monroe Elementary School @ Park View | PK - 05 | 475 | 10 | 20010 |
Eaton Elementary School | PK - 05 | 400 | 13 | 20008 |
Francis Stevens Education Campus | PK - 08 | 519 | 10 | 20001 |
Garrison Elementary School | PK - 05 | 380 | 10 | 20009 |
H.d. Cooke Elementary School | PK - 05 | 400 | 10 | 20009 |
Hearst Elementary School | PK - 05 | 350 | 16 | 20008 |
Hyde-addison Elementary School | PK - 05 | 350 | 12 | 20007 |
Janney Elementary School | PK - 05 | 735 | 17 | 20016 |
Key Elementary School | PK - 05 | 346 | 14 | 20016 |
Lafayette Elementary School | PK - 05 | 850 | 15 | 20015 |
Mann Elementary School | PK - 05 | 390 | 11 | 20016 |
Murch Elementary School | PK - 05 | 600 | 15 | 20008 |
Oyster-adams Bilingual School | PK - 08 | 740 | 9 | 20008 |
Reed Lc | PK - 05 | 430 | 11 | 20009 |
Ross Elementary School | PK - 05 | 176 | 11 | 20009 |
Stoddert Elementary School | PK - 05 | 450 | 14 | 20007 |
Tubman Elementary School | PK - 05 | 560 | 10 | 20010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookland Middle School | 06 - 08 | 316 | 5 | 20017 |
Deal Middle School | 06 - 08 | 1,400 | 14 | 20016 |
Eliot-hine Middle School | 06 - 08 | 303 | 12 | 20002 |
Hardy Middle School | 06 - 08 | 532 | 13 | 20007 |
Hart Middle School | 06 - 08 | 460 | 11 | 20032 |
Ida B. Wells Middle School | 06 - 08 | 320 | 0 | 20011 |
Jefferson | 06 - 08 | 400 | 13 | 20024 |
Johnson Middle School | 06 - 08 | 326 | 10 | 20020 |
Kelly Miller Middle School | 06 - 08 | 400 | 12 | 20019 |
Kramer Middle School | 06 - 08 | 289 | 11 | 20020 |
Mckinley Middle School | 06 - 08 | 240 | 15 | 20002 |
Stuart-hobson Middle School | 06 - 08 | 480 | 14 | 20001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballou High School | 09 - 12 | 573 | 12 | 20032 |
Benjamin Banneker Academic High School | 09 - 12 | 588 | 14 | 20001 |
Cardozo Education Campus | 06 - 12 | 621 | 11 | 20009 |
Columbia Heights Education Campus | 06 - 12 | 1,500 | 13 | 20010 |
Coolidge High School | 09 - 12 | 630 | 16 | 20011 |
Duke Ellington School Of The Arts | 09 - 12 | 554 | 0 | 20007 |
Dunbar High School | 09 - 12 | 663 | 15 | 20002 |
Eastern High School | 09 - 12 | 735 | 8 | 20003 |
Mckinley Technology High School | 09 - 12 | 651 | 14 | 20002 |
Roosevelt High School @ Macfarland | 09 - 12 | 874 | 11 | 20011 |
School Without Walls High School | 09 - 12 | 600 | 11 | 20037 |
Woodrow Wilson High School | 09 - 12 | 1,783 | 14 | 20016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballou Stay High School | 09 - UG | 500 | 0 | 20032 |
Excel Academy Public School For Girls | PK - 08 | 455 | 11 | 20020 |
Luke C. Moore High School | 09 - 12 | 200 | 17 | 20017 |
River Terrace Education Campus | 03 - 12 | 135 | 9 | 20019 |
Roosevelt Stay High School @ Macfarland | 09 - 12 | 634 | 0 | 20011 |
Zip Code | City | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.