Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Browne Education Campus | PK - 08 | 405 | 12 | 20002 |
Inspired Teaching Demonstration Pcs | PK - 08 | 490 | 12 | 20002 |
J.o. Wilson Elementary School | PK - 05 | 430 | 11 | 20002 |
Ludlow-taylor Elementary School | PK - 05 | 500 | 10 | 20002 |
Maury Elementary School | PK - 05 | 504 | 12 | 20002 |
Miner Elementary School | PK - 05 | 400 | 12 | 20002 |
School Within School At Goding | PK - 05 | 320 | 0 | 20002 |
Two Rivers Pcs | PK - 08 | 393 | 6 | 20002 |
Two Rivers Pcs Young | PK - 05 | 326 | 19 | 20002 |
Wheatley Education Campus | PK - 08 | 346 | 14 | 20002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eliot-hine Middle School | 06 - 08 | 303 | 12 | 20002 |
Friendship Pcs Blow-pierce Middle | 04 - 08 | 245 | 9 | 20002 |
Kipp Dc Northeast Academy Pcs | 05 - 08 | 340 | 0 | 20002 |
Mckinley Middle School | 06 - 08 | 240 | 15 | 20002 |
Monument Academy | 05 - 08 | 123 | 0 | 20002 |
Two Rivers Pcs Middle School | 03 - 05 | 300 | 27 | 20002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dunbar High School | 09 - 12 | 663 | 15 | 20002 |
Mckinley Technology High School | 09 - 12 | 651 | 14 | 20002 |
Phelps Architecture, Construction, And Engineering High School | 09 - 12 | 352 | 10 | 20002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kipp Dc Connect Academy | PK - KG | 325 | 12 | 20002 |
Kipp Dc Spring Academy | 01 - 04 | 409 | 0 | 20002 |
Zip Code | City | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.