Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beers Elementary School | PK - 05 | 374 | 10 | 20020 |
Garfield Elementary School | PK - 05 | 260 | 13 | 20020 |
Ketcham Elementary School | PK - 05 | 330 | 14 | 20020 |
Lawrence E Boone Elementary School | PK - 05 | 437 | 14 | 20020 |
Lee Montessori Pcs - East End | PK - 01 | 115 | 0 | 20020 |
Moten Elementary School | PK - 05 | 323 | 11 | 20020 |
Randle Highlands Elementary School | PK - 05 | 331 | 16 | 20020 |
Savoy Elementary School | PK - 05 | 300 | 15 | 20020 |
Stanton Elementary School | PK - 05 | 450 | 15 | 20020 |
Turner Elementary School | PK - 05 | 515 | 14 | 20020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dc Preparatory Pcs - Anacostia Middle Campus | 04 - 05 | 78 | 0 | 20020 |
Johnson Middle School | 06 - 08 | 326 | 10 | 20020 |
Kipp Dc Pcs: Key Academy | 05 - 08 | 330 | 13 | 20020 |
Kramer Middle School | 06 - 08 | 289 | 11 | 20020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacostia High School | 09 - 12 | 350 | 12 | 20020 |
Kipp Dc Pcs: College Preparatory | 09 - 12 | 820 | 10 | 20020 |
Thurgood Marshall Academy Pcs | 09 - 12 | 385 | 11 | 20020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Tree Academy | PK - KG | 350 | 14 | 20020 |
Community College Preparatory Academy Pcs | UG - UG | 600 | 0 | 20020 |
Dc Preparatory Anacostia Elementary | PK - 03 | 430 | 0 | 20020 |
Excel Academy Public School For Girls | PK - 08 | 455 | 11 | 20020 |
Kipp Dc - Heights Academy Pcs | 01 - 02 | 415 | 10 | 20020 |
Kipp Dc Discover Academy | PK - KG | 300 | 10 | 20020 |
Kipp Dc The Learning Center | PK - 08 | 70 | 0 | 20020 |
Rocketship Dc Public Charter School | PK - 05 | 710 | 0 | 20020 |
Zip Code | City | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.